Bluffton SC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $306,546 | $139 |
| Gated | $342,197 | $165 |
| Guest House | $348,888 | $166 |
| Single Story | $321,200 | $148 |
| Custom Built | $418,099 | $175 |
| Golf Course | $317,183 | $158 |
| Two Story | $471,883 | $150 |
| Golf Course View | $331,315 | $163 |
| Cul De Sac | $327,147 | $151 |
| Foreclosure | $215,657 | $99 |
| Short Sale | $225,602 | $100 |
| Lake View | $299,179 | $153 |
| River View | $1,016,237 | $409 |
| Canal View | $1,082,211 | $407 |
| Tennis Court | $225,940 | $131 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: Jim@HHI-RealEstate.com Direct: 843-295-0120 Office : 843-842-4400 |
| Search Bluffton Real Estate: | Bluffton Homes for Sale | Bluffton Foreclosures | Schools in Bluffton SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.