29909 Homes for Sale in Bluffton, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $297,859 | $145 |
| Tennis Court | $291,616 | $146 |
| Single Story | $315,219 | $145 |
| Golf Course | $253,983 | $148 |
| Golf Course View | $308,758 | $164 |
| Cul De Sac | $314,370 | $153 |
| Two Story | $526,091 | $159 |
| Price Reduced | $302,480 | $140 |
| Custom Built | $498,561 | $170 |
| Foreclosure | $171,549 | $98 |
| Short Sale | $250,241 | $114 |
| River View | $740,745 | $318 |
| Canal View | $762,865 | $322 |
| Horse | $427,201 | $252 |
| New Listings | $208,263 | $115 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.