Homes for Sale Near Bass Shoe Outlet |
| Keyword | Avg Price | Price/Sf |
| Pool | $297,384 | $145 |
| Tennis Court | $290,861 | $147 |
| Single Story | $316,348 | $146 |
| Golf Course | $254,176 | $149 |
| Golf Course View | $304,226 | $163 |
| Cul De Sac | $314,319 | $153 |
| Two Story | $525,307 | $160 |
| Price Reduced | $301,518 | $135 |
| Custom Built | $495,220 | $170 |
| Foreclosure | $170,711 | $98 |
| Short Sale | $250,309 | $114 |
| River View | $732,713 | $322 |
| Canal View | $762,865 | $322 |
| Horse | $427,201 | $252 |
| Gated | $317,075 | $232 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.