Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $287,532 | $142 |
| Tennis Court | $286,480 | $148 |
| Single Story | $305,147 | $139 |
| Golf Course | $249,541 | $149 |
| Golf Course View | $290,263 | $160 |
| Cul De Sac | $305,783 | $150 |
| Two Story | $518,474 | $159 |
| Price Reduced | $290,726 | $138 |
| Custom Built | $491,265 | $168 |
| Short Sale | $234,067 | $112 |
| Foreclosure | $157,066 | $109 |
| Horse | $416,237 | $269 |
| River View | $769,449 | $330 |
| Canal View | $821,527 | $336 |
| Gated | $328,147 | $226 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.