Homes for Sale Near Arby's |
| Keyword | Avg Price | Price/Sf |
| Pool | $297,138 | $144 |
| Tennis Court | $290,898 | $147 |
| Single Story | $316,368 | $145 |
| Golf Course | $253,199 | $148 |
| Golf Course View | $304,192 | $163 |
| Cul De Sac | $313,966 | $153 |
| Two Story | $523,883 | $159 |
| Price Reduced | $304,338 | $139 |
| Custom Built | $495,103 | $170 |
| Foreclosure | $168,833 | $98 |
| Short Sale | $248,238 | $113 |
| River View | $728,872 | $317 |
| Canal View | $758,725 | $317 |
| Horse | $422,469 | $247 |
| Gated | $317,075 | $232 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.