Homes for Sale Near Giuseppi's Pizza & Pasta |
| Keyword | Avg Price | Price/Sf |
| Pool | $284,923 | $142 |
| Tennis Court | $283,016 | $148 |
| Single Story | $305,699 | $140 |
| Golf Course | $248,289 | $149 |
| Golf Course View | $288,656 | $160 |
| Two Story | $509,905 | $158 |
| Cul De Sac | $305,639 | $151 |
| Price Reduced | $300,776 | $139 |
| Custom Built | $488,651 | $167 |
| Foreclosure | $160,485 | $110 |
| Short Sale | $233,067 | $112 |
| Horse | $417,648 | $264 |
| River View | $753,055 | $330 |
| Canal View | $795,519 | $336 |
| Gated | $328,147 | $226 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.