Homes for Sale Near Badabings Pizza Pasta & Panini |
| Keyword | Avg Price | Price/Sf |
| Pool | $287,609 | $142 |
| Tennis Court | $286,886 | $148 |
| Single Story | $305,309 | $139 |
| Golf Course | $250,280 | $149 |
| Golf Course View | $290,761 | $160 |
| Cul De Sac | $306,472 | $150 |
| Two Story | $516,252 | $158 |
| Price Reduced | $284,318 | $136 |
| Custom Built | $489,072 | $167 |
| Short Sale | $232,678 | $111 |
| Foreclosure | $161,770 | $110 |
| Horse | $422,919 | $264 |
| River View | $769,449 | $330 |
| Canal View | $821,527 | $336 |
| Gated | $324,384 | $215 |
![]() |
Jim Young |
![]() ERA Evergreen |
| 32 Office Park Road - Suite 120 Hilton Head Island, South Carolina 29926 |
||
|
email: JimYoung@agents.househunt.com Direct: 843-295-0120 Office : 843-842-4400 |
Loading Data. Please wait.